The Dissertation Compass | dissertationcompass.com
Student Name: Program: Start Date:
| Stage & Task | Est. Duration | Target Start | Target End | Actual End | Status |
|---|---|---|---|---|---|
| 1 Topic Selection | 1–3 months | ||||
| Explore potential topics | 2–4 weeks | ||||
| Meet with advisor | 1–2 weeks | ||||
| Finalize topic & questions | 1–2 weeks | ||||
| 2 Literature Review | 3–6 months | ||||
| Systematic literature search | 3–4 weeks | ||||
| Organize & synthesize sources | 4–6 weeks | ||||
| Draft literature review chapter | 4–8 weeks | ||||
| 3 Proposal Writing | 2–4 months | ||||
| Draft Chapters 1–3 | 6–10 weeks | ||||
| Advisor review & revisions | 2–4 weeks | ||||
| Proposal defense | 1 day | ||||
| 4 IRB & Ethics | 1–3 months | ||||
| Complete CITI training | 1–2 weeks | ||||
| Prepare & submit IRB application | 2–4 weeks | ||||
| Address modifications (if any) | 1–4 weeks | ||||
| 5 Data Collection | 3–12 months | ||||
| Pilot test instruments | 1–2 weeks | ||||
| Recruit participants | 2–8 weeks | ||||
| Collect data | 4–24 weeks | ||||
| 6 Data Analysis | 2–4 months | ||||
| Clean & prepare data | 1–2 weeks | ||||
| Conduct primary analyses | 3–6 weeks | ||||
| Create tables & figures | 1–2 weeks | ||||
| 7 Writing & Revision | 3–6 months | ||||
| Draft results chapter | 3–4 weeks | ||||
| Draft discussion chapter | 3–4 weeks | ||||
| Revise full document | 4–8 weeks | ||||
| 8 Defense & Submission | 1–2 months | ||||
| Submit to committee | 4+ weeks before | ||||
| Prepare & practice presentation | 2–3 weeks | ||||
| Defense date | 1 day | ||||
| Post-defense revisions | 1–4 weeks | ||||
| Final submission | 1 week |
Typical total timeline: 18–36 months from topic selection to defense. Timelines vary significantly by program, methodology, and personal circumstances. Overlap between stages is common -- for example, you may begin writing while still analyzing data.
Review this timeline monthly with your advisor and adjust as needed.